BTM
Relay Voltage Stabilizer Cabinet 220V, 1–10KVA
Vertical cabinet construction with input-current and fault-record readout, for wall-mounted or stand-alone installation.

Category: Single-phase AC Voltage Stabilizer
Key characteristics
- Vertical cabinet with cable entry from below
- Input current and fault record on the display
- Relay regulation for stable, low-cost operation
- Capacity from 1KVA to 10KVA in one series
Technical parameters
| Phase | Single phase |
|---|---|
| Input voltage | AC 100-260V (customizable, e.g. 45-280V) |
| Output voltage | AC 220V or customized |
| Frequency | 50Hz / 60Hz |
| Accuracy | ±8% or ±10% |
| Efficiency | >95% |
| Control type | Relay |
| Display | Input/output voltage, input current, fault record |
| Protection | Over/under voltage, overload, short circuit, over temperature |
Model specifications
| Model | Capacity | Input | Output | Dimensions |
|---|---|---|---|---|
| BTM-1000VA | 1000VA | AC 100-260V | AC 220V | 180 × 100 × 275 mm |
| BTM-2000VA | 2000VA | AC 100-260V | AC 220V | 180 × 100 × 275 mm |
| BTM-3000VA | 3000VA | AC 100-260V | AC 220V | 250 × 145 × 330 mm |
| BTM-5000VA | 5000VA | AC 100-260V | AC 220V | 250 × 145 × 330 mm |
| BTM-8000VA | 8000VA | AC 100-260V | AC 220V | 280 × 180 × 360 mm |
| BTM-10000VA | 10000VA | AC 100-260V | AC 220V | 280 × 180 × 360 mm |
Need this series quoted?
Send the model, quantity and supply conditions — we reply with capacity confirmation and lead time. Contact us