SG
SG Isolation Transformer
Three-phase dry-type isolation transformer with Y/Δ connection, air cooled and cabinet built for plant installation.

Category: Transformers
Key characteristics
- Dry air-cooled, no oil
- Y/Δ connection combination
- Efficiency ≥99%
- Overload to 1.2× rated load
Technical parameters
| Type | Three-phase dry-type isolation |
|---|---|
| Rated power | 500VA - 100KVA |
| Input voltage | Default 380/660/440/220V, customizable |
| Output voltage | Default 220/110V, customizable |
| Connection | Y/Δ combination |
| Efficiency | ≥99% |
| Cooling | Dry air-cooled |
| Withstanding voltage | 2000V, 1 minute |
Model specifications
| Model | Capacity | Input | Output | Dimensions |
|---|---|---|---|---|
| SG-500VA | 500VA | 380/660V | 220/110V | 420 × 330 × 360 mm |
| SG-10KVA | 10KVA | 380/660V | 220/110V | 460 × 350 × 450 mm |
| SG-20KVA | 20KVA | 380/660V | 220/110V | 520 × 430 × 470 mm |
| SG-30KVA | 30KVA | 380/660V | 220/110V | 580 × 460 × 540 mm |
| SG-50KVA | 50KVA | 380/660V | 220/110V | 750 × 480 × 690 mm |
| SG-80KVA | 80KVA | 380/660V | 220/110V | 800 × 500 × 740 mm |
| SG-100KVA | 100KVA | 380/660V | 220/110V | 900 × 550 × 840 mm |
Need this series quoted?
Send the model, quantity and supply conditions — we reply with capacity confirmation and lead time. Contact us